| Min. Order: | 1 Set/Sets |
|---|---|
| Trade Term: | FOB,CFR,CIF,FCA,EXW |
| Payment Terms: | Paypal, L/C, PayPal, D/P, D/A, T/T, WU, Money Gram |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | FEDEX, Ocean, DHL, UPS, Air |
| Production Capacity: | 10pcs/week |
| Packing: | according to your... | Delivery Date: | Stock Supply |
|---|---|---|---|
| Brand Name: | P&H/Neutral/OEM | Type: | Orthopedic Instrument |
| Color: | Blue/Silver | Material: | Aluminum |
| Certificates: | CE; ISO2001:13485 | Specification: | OEM Container |
| Remark: | OEM service is available |
Mini Fragment Instruments Set
for Veterinary Orthopedic Surgery





Including the following instruments:
| Product Name | Qty | |||
| Drill Bits1.0 | 2 | |||
| Drill Bits1.5 | 2 | |||
| Drill Bits1.8 | 2 | |||
| Screw Tap1.5 | 1 | |||
| Screw Tap2.0 | 1 | |||
| Screw Tap2.4 | 1 | |||
| Double Drillguide1.1/1.5 | 1 | |||
| Double Drillguide1.8/2.4 | 1 | |||
| Double Drillguide2.0/2.5 | 1 | |||
| Load&Neutral Drillguide 2.0mm | 1 | |||
| Depth Gauge 0-30mm | 1 | |||
| Screw Box(1.5/2.0/2.4mm screws) | 1 | |||
| Screws Holding Forceps | 1 | |||
| Reduction Forceps(pointed), 135/160mm | 2 | |||
| Reduction Forceps(serrated), 135/160mm | 2 | |||
| Countersink 1.5/2.0/2.4 | 1 | |||
| Bone Mallet, 140g | 1 | |||
| Screwdriver SW1.5 | 1 | |||
| Plate Bending Pliers 1.5/2.0 | 2 | |||
| Periosteal Elevator 5mm/5mm | 1 | |||
| Skin Retractor | 2 | |||
| Bone File | 1 | |||
| Bone Elevator | 1 | |||
| Bone Osteotome 8mm | 1 | |||
| Wire Passer | 1 | |||
| Wire Cutter(Flate Nose) | 1 | |||
| Single-action Rongeur | 1 | |||
| Outside Instruments Box | 1 | |||
For more information about Veterinary Orthopedic Instruments,please email us for its full catalog.
Category: Veterinary Orthopedic Instruments
Related Category: Veterinary Orthopedic Implants